Track Record
Live performance of our systematic recommendations on $1,000,000 hypothetical baseline capital.
Tracked Since: 2026-01-15
Total Return
+34.2%
Annualized Sharpe
2.14
Max Drawdown
-8.6%
Win Rate
78.4%
Active Recommendation Positions
| Prediction / Story | Constituent | Horizon Tier | Weight | P&L | Status | Time in Trade |
|---|---|---|---|---|---|---|
| Project Stargate | IONQ | Event Horizon | 22.4% | +8.3% | OPEN | T-48H |
| SaaS to Silicon Rotation | NVDA | Liquidity Migration | 22.4% | +20.0% | OPEN | 2W |
| USD Debasement & Gold | GLD | Structural Macro | 18.0% | +12.4% | OPEN | 3M |
| Critical Resource Control | COPX | Structural Macro | 15.0% | +5.8% | OPEN | 1M |
| Sovereign Bitcoin Adoption | BTC | Generational | 22.2% | +44.0% | OPEN | 8M |
On-Chain Cryptographic Proof
All recommendations timestamped to Ethereum mainnet via Merkle DAG root hashes prior to market open.